SPECIFICATION EXAMPLE









Product Name | Spirulina softgel | Size | 20#Oblong | Filling weight | 1000mg±7.5% | |
Shelf Life | 3 Years | Color | Light Blue | Total weight | 1400mg±10% | |
Composition | ||||||
No. | Ingredients | Assay | Active | Excipient | Test method | |
1 | Spirulina60%,mg | 340mg | ||||
Provide | Protein, mg | 200mg(90-120%) | √ | |||
2 | Lecithin, mg | 50mg | √ | |||
3 | Bee wax, mg | 50mg | √ | |||
4 | Soybean Oil(GMO-free), mg | 560mg | √ | |||
5 | Gelatin, mg | 240mg±7.5% | √ | |||
6 | Glycerin, mg | 120mg±7.5% | √ | |||
7 | Pure water, mg | 40mg±7.5% | √ | |||
8 | Sodium copper Chlorophyllin, % to gelatin | 0.3% | √ | |||
9 | Caramel Color,% to gelatin | 1.5% | √ | |||
10 | Titanium Dioxide, % to gelatin | 1% | √ | |||
Physical & Chemical Standard | ||||||
Items | Specification | Test method | ||||
Appearance | Green Oblong Softgel filled with Green oily paste | Visual | ||||
Disintegration, min | NMT 30 | |||||
Microorganism Standard | ||||||
Total Aerobic Microbial Count, CFU/g | NMT1000 | |||||
Escherichia coli,MPN/100g | Negative | |||||
Mold and Yeast, CFU/g | NMT50 | |||||
Salmonella | Negative/25g | |||||
Staphylococcus aureus | Negative/25g | |||||
Heavy Metal Standard | ||||||
Lead, mg/kg | NMT 2.0 | |||||
Arsenic, mg/kg | NMT 1.0 | |||||
Mercury, mg/kg | NMT 0.3 | |||||
Cadmium, mg/kg | NMT 1.0 |








