Thymic Factor Serum Thymic Factor STF Thymulin anti-aging Supplements CAS:63958-90-7


Application of Thymalin
Related Products




Detailed Product Information
Product Name : Thymulin Acetate
Trade Name: Thymalin
Sequence:Pyr-Ala-Lys-Ser-Gln-Gly-Gly-Ser-Asn-OH
CAS No.:63958-90-7
Molecular Formula:C33H54N12O15
Molecular Weight:858.85g/mol
Purity : 98% HPLC
Appearance: Lyophilized Powder
Typical use:Immunoregulation,Antiaging
Shelf Life :2 years
Payment Terms:T/T, Western Union, Bitcoin
Storage:Refrigeration keep dry and away from light.
Product Name : Thymulin Acetate
Trade Name: Thymalin
Sequence:Pyr-Ala-Lys-Ser-Gln-Gly-Gly-Ser-Asn-OH
CAS No.:63958-90-7
Molecular Formula:C33H54N12O15
Molecular Weight:858.85g/mol
Purity : 98% HPLC
Appearance: Lyophilized Powder
Typical use:Immunoregulation,Antiaging
Shelf Life :2 years
Payment Terms:T/T, Western Union, Bitcoin
Storage:Refrigeration keep dry and away from light.

Application of Thymalin
- Treatment of primary and secondary immunodeficiency diseases;
- Diseases caused by immune dysfunction;
- Adjuvant tumor therapy;
- Aplastic anemia, acute and chronic viral hepatitis;
- Lupus erythematosus;
- Rheumatoid arthritis;
- Allergic asthma.
Related Products
AOD-9604 | 2mg*10vials*1kit | Ipamorelin | 2mg*10vials*1kit |
CJC-1295 | 2mg*10vials*1kit | Melanotan | 10mg*10vials*1kit |
CJC-1295 DAC | 2mg*10vials*1kit | Melantotan II | 10mg*10vials*1kit |
DSIP | 5mg*10vials*1kit | MGF | 2mg*10vials*1kit |
Folli-315 | 1mg*10vials*1kit | Myostatin HMP | 1mg*10vials*1kit |
Folli-344 | 1mg*10vials*1kit | PEG MGF | 2mg*10vials*1kit |
GHRP-2 | 5mg*10vials*1kit | PT-141 | 10mg*10vials*1kit |
GHRP-6 | 5mg*10vials*1kit | Selank | 2mg*10vials*1kit |
Hexarelin | 2mg*10vials*1kit | TB-500 | 2mg*10vials*1kit |
H GH 191aa | 10iu*10vials*1kit | Epithalon | 10mg*10vials*1kit |
H CG | 5000iu*10vials*1kit | GRF (1-29) amide (human) | 2mg*10vials*1kit |


Item | Specifications |
Appearance | White freeze-dried powder |
Purity | 98%min |
Boiling point | 1265.3ºC at 760 mmHg |
Density | 1.27 g/cm3 |
Refractive index | 1.638 |
Single Impurity (HPLC) | 1.0%max |
Amino Acid Composition | ±10% of theoretical |
Peptide Content (N%) | ≥80.0% |
Water Content(Karl Fischer) | ≤6.0% |
Acetate Content (HPIC) | ≤12.0% |
MS(ESI) | Consistent |
Mass Balance | 95.0~105.0% |
